Leading Exporters, Wholesaler and Trader of Green Chilli Oleoresin Oil, Industrial Grade Eugenol Oil, Industrial Grade Mineral Turpentine Oil, ISO Borneol Flakes, Natural Menthol Crystal, Natural Thymol Crystal and Turkey Red Oil from Thane.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Aroma | Strong, Fresh, Spicy & Pungent |
| Extraction Method | Solvent Extraction |
| Source | Fresh Green Chilli |
| Purity | 100% Natural |
| Solubility | Soluble In Oils & Alcohol |
| Usage | Food Flavoring, Pharma & Industrial Applications |
| Business Type | Exporter, Supplier, Trader |
| Purity | 96-98% |
| Form | Liquid |
| Grade | Industrial |
| Packaging Type | Drums Or Barrels |
| Application | Industrial Applications Such As Flavoring, Fragrance, And Pharmaceuticals |
| Extract with | Eugenol |
| Odor | Characteristic Clove-like Odor |
| Shelf Life | 2-3 Years |
| Business Type | Exporter, Supplier, Trader |
| Grade | Industrial Grade |
| Density | 790 Kg/m3 |
| Application | Used As Extraction Solvent, Cleaning Solvent, And In Aerosols |
| CAS Number | 8006-64-2 |
| Chemical Formula | C10H16 |
| Physical State | Liquid |
| Color | Yellow |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Purity | 98% - 99% |
| Usage/Application | Pharma, Fragrance & Chemical Industry |
| Shelf Life | 24-36 Months |
| Color | white |
| Form | Flakes |
| Aroma | Camphoraceous, Fresh & Minty |
| Extraction Method | Chemical Synthesis |
| Solubility | Soluble In Alcohol & Organic Solvents |
| Main Component | Isoborneol |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% - 100% Natural |
| Application | Pharma, Cosmetic, Food & Aromatherapy |
| Form | Crystalline Solid |
| Aroma | Strong, Fresh, Minty & Cooling |
| Extraction Method | Freezing & Fractional Distillation Of Mint Oil |
| Extract With | Menthol |
| Solubility | Soluble In Alcohol, Oils & Essential Oils |
| Shelf Life | 36 Months |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Purity | 98% - 100% |
| Application | Pharmaceuticals, Antiseptic Formulations, Mouthwash, Toothpaste, Cosmetics, Perfumery, Insect Repellents |
| Grade | Pharma Grade |
| Appearance | White Crystalline Solid |
| Odor | Strong, Warm, Herbal Thyme-like Aroma |
| Extraction Method | Fractional Crystallization |
| Business Type | Exporter, Supplier, Trader |
| Purity | 70% - 80% Active Content |
| Form | Thick Liquid |
| Application | Textile Processing, Dyeing, Leather Treatment etc. |
| Shelf Life | 12-24 Months |
| Extraction Method | Sulphonation Of Castor Oil Plant Oil Using Sulfuric Acid |
| PH Value | 6-8PH |
| Grade | Textile Grade |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight And Moisture |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.