Leading Exporters, Wholesaler and Trader of Anethi Carrier Oil, Aromatic Peppermint Oil, Avocado Edible Oil, Ayurvedic Nirgundi Oil, Capsicum Oleoresin Oil, Cold Press Annona Custard Apple Oil, Cold Pressed Jojoba Oil, Cold Pressed Olive Oil, Cold Pressed Wheat Germ Oil, Curcumin Extract Oil, Eucalyptus Citriodora Oil, Fenugreek Seed Oil, Ginger Oleoresin Oil, Grape Fruit Oil, Juniper Berry Oil, Mustard Cooking Oil, Organic Castor Oil, Organic Lemongrass Oil, Parsley Seed Oil, Pumpkin Seed Oil, Pure Argan Carrier Oil and Pure Henna Oil from Thane.
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Glass Bottle Or HDPE Drum |
| Shelf Life | 24 Months |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Application | Pharmaceutical, Cosmetic & Aromatherapy |
| Purity | 100% Natural |
| Aroma | Strong, Spicy & Pungent |
| Main Component | Anethi Extract |
We offer a 100% natural Anethi Carrier Oil, extracted through steam distillation, with a strong aroma. Our pharmaceutical-grade oil comes in a liquid form, packaged in a glass bottle or HDPE drum for a shelf life of 24 months. The main component, Anethi extract, ensures high purity. As an exporter, supplier, and trader, we provide top-quality essential oil suitable for various applications.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Extract with | Peppermint Leaves |
| Usage/Application | Aromatherapy, Massage, Diffuser |
| Scent | Peppermint |
| Purity | 100% Natural |
| Extraction Method | Steam Distillation |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Frying & Sautéing |
| Shelf Life | 24 Months |
| Extraction Method | Cold Press |
| Purity | 100% Natural |
| Type | Edible Oil |
| Form | Liquid |
| Aroma | Smooth, Rich & Slightly Nutty |
| Extract With | Avacado |
| Cholesterol | Zero Cholesterol |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural |
| Form | Liquid |
| Shelf Life | 2 Years |
| Extract with | Nirgundi Plant Extract |
| Usage | Pain Relief And Muscle Relaxation |
| Extraction Methods | Steam Distillation |
| Benefits | Relieves Joint Pain And Inflammation |
| Business Type | Exporter, Supplier, Trader |
| Extraction Method | Solvent Extraction |
| Usage/Application | Pharmaceutical, Cosmetic & Aromatherapy |
| Shelf Life | 24 Months |
| Packaging Type | Glass Bottle Or HDPE Drum |
| Type | Oleoresin Oil |
| Form | Liquid |
| Aroma | Strong, Spicy & Pungent |
| Extract With | Capsaicin |
| Purity | 100% Natural |
| Business Type | Exporter, Supplier, Trader |
| Application | Pharmaceutical, Cosmetic & Aromatherapy |
| Shelf Life | 24 Months |
| Packaging Type | Glass Bottle Or HDPE Drum |
| Type | Essential Oil |
| Form | Liquid |
| Extraction Method | Cold Press |
| Purity | 100% Natural |
| Aroma | Strong, Spicy & Pungent |
| Extract with | Annona |
| Business Type | Exporter, Supplier, Trader |
| Application | Skincare, Haircare |
| Shelf Life | 12 Months |
| Type | Essential Oil |
| Extract From | Jojoba Seeds |
| Extraction Method | Cold Pressed |
| Scent | Mild Nutty Aroma |
| Benefits | Moisturizes Skin, Conditions Hair |
| Certifications | Organic Certified |
| Business Type | Exporter, Supplier, Trader |
| Application | Cooking And Salad Dressing |
| Shelf Life | 2 Years |
| Processing Method | Cold Pressed |
| Extract with | Olive |
| Purity | 100% Natural |
| Aroma | Fruity, Mild & Natural Olive Aroma |
| Business Type | Exporter, Supplier, Trader |
| Application | Cooking, Skincare |
| Purity | 100% Natural |
| Shelf Life | 24 Months |
| Extraction Method | Cold Pressed |
| Storage | Cool, Dark Place |
| Benefits | Rich In Vitamin E |
| Extract with | Wheat Germ |
| Business Type | Exporter, Supplier, Trader |
| Purity | 95% Curcuminoids |
| Form | Liquid |
| Shelf Life | 18-24 Months |
| Aroma | Mild, Warm, Earthy Turmeric-like Scent |
| Extraction Methods | Solvent Extraction |
| Extracted From | Turmeric Rhizomes |
| Solubility | Oil Soluble, Insoluble In Water |
| Usage/Application | Nutraceuticals, Cosmetics, Pharmaceuticals, Herbal Formulations etc. |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Extraction Methods | Steam Distillation |
| Source | Eucalyptus Citriodora Leaves |
| Purity | 100% Natural |
| Application | Aromatherapy, Insect Repellent & Cosmetics |
| Shelf Life | 24 Months |
| Type | Essential Oil |
| Aroma | Fresh, Lemony & Slightly Camphoraceous |
| Form | Liquid |
| Business Type | Exporter, Supplier, Trader |
| Application | Cosmetic And Culinary |
| Benefits | Moisturizing, Nourishing |
| Purity | 100% Natural |
| Extract with | Fenugreek Seeds |
| Scent | Mild, Earthy |
| Extraction Method | Cold-pressed |
| ShelfLife | 12-24 Months |
| Business Type | Exporter, Supplier, Trader |
| Extraction Methods | Solvent Extraction |
| Source | Dried Ginger Rhizomes |
| Usage | Food Flavoring, Pharma & Cosmetic Products |
| Shelf Life | 24 Months |
| Botanical Name | Zingiber Officinale |
| Aroma | Warm, Spicy & Strong Ginger-like |
| Purity | 100% Natural |
| Solubility | Soluble In Oils & Alcohol |
| Business Type | Exporter, Supplier, Trader |
| Form | Liquid |
| Purity | 100% Natural |
| Application | Aromatherapy, Skincare & Cosmetic Products |
| Shelf Life | 24 Months |
| Type | Essential Oil |
| Aroma | Fresh, Citrusy, Sweet & Tangy |
| Extraction Method | Cold Pressed |
| Source | Grapefruit Peel |
| Solubility | Soluble In Alcohol & Carrier Oils |
| Business Type | Exporter, Supplier, Trader |
| Scent | Fresh, Woody, Earthy |
| Extraction Method | Steam Distillation |
| Type | Essential Oil |
| Purity | 100% Natural |
| Extract From | Juniper Berries |
| Usage | Aromatherapy, Massage, Skincare |
| Benefits | May Help With Relaxation And Skin Rejuvenation |
| Business Type | Exporter, Supplier, Trader |
| Purity | 100% Natural |
| Shelf Life | 12 Months |
| Form | Liquid |
| Extract with | Mustard Seeds |
| Extraction Method | Cold Pressed |
| Usage | Cooking, Frying, Dressings |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Packaging Type | Glass Bottle Or HDPE Drum |
| Form | Liquid |
| Purity | 100% Natural |
| Usage/Application | Pharmaceutical, Cosmetic & Aromatherapy |
| Type | Carrier Oil |
| Aroma | Strong, Spicy & Pungent |
| Extraction Method | Cold Press |
| Extract With | Ricinoleic Acid |
| Business Type | Exporter, Supplier, Trader |
| Type | Essential Oil |
| Usage | Aromatherapy, Massage, Skincare |
| Extraction Method | Steam Distillation |
| Purity | 100% Natural |
| Extract with | Organic Lemongrass |
| Scent | Citrusy, Fresh |
| Benefits | Uplifting, Refreshing, Insect Repellent |
| Business Type | Exporter, Supplier, Trader |
| Application | Aromatherapy, Skincare |
| Shelf Life | 24 Months |
| Purity | 100% Natural |
| Extract with | Parsley Seeds |
| Scent | Herbal, Fresh |
| Extraction Method | Steam Distillation |
| Business Type | Exporter, Supplier, Trader |
| Application | Cooking, Salad Dressings, Skincare |
| Shelf Life | 24 Months |
| Extraction Method | Cold Pressed |
| Extract with | Pumpkin Seeds |
| Purity | 100% Natural |
| Nutritional Information | High In Omega-3 And Omega-6 Fatty Acids |
| Business Type | Exporter, Supplier, Trader |
| Type | Carrier Oil |
| Form | Liquid |
| Aroma | Mild, Nutty & Pleasant |
| Purity | 100% Natural |
| Shelf Life | 24 Months |
| Packaging Type | Glass Bottle Or HDPE Drum |
| Extraction Method | Cold Press |
| Extract With | Argan |
| Usage | Pharmaceutical, Cosmetic & Aromatherapy |
| Business Type | Exporter, Supplier, Trader |
| Type | Essential Oil Blend |
| Form | Liquid |
| Application | Hair Care, Cosmetic & Traditional Applications |
| Shelf Life | 24 Months |
| Extraction Method | Steam Distillation |
| Extract With | Lawsone |
| Purity | 100% Natural |
| Solubility | Soluble In Oils |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.